Dimmit County comprises 1,307 sq. mi. of generally flat to rolling terrain in southern Texas. The county is rich in cacti, mesquite, and scrub brush. Carrizo Springs is the county’s seat and the largest town located in the northwest. Bordered by La Salle, Webb, Zavala, and Maverick counties, Dimmit County was named after one of the framers of Goliad Declaration of Independence, Philip Dimmitt.
There are currently 1,554 producing leases and 59 producing operators. Approval of drilling permits reached its highest in 2012, while oil production reached its highest in 2014. That same year, 2,992,876 barrels of oil were produced and potential for growth is seen. In its entire history of oil production, Dimmit County has 8,130 drilled wells. Anadarko E&P Onshore LLC, Blackbrush O&G LLC, and Chesapeake Operating Inc. are the three top producing operators in the county.
Top Leases in Dimmit County, TX:
- Anadarko E&P Onshore LLC
- Blackbrush O & G, LLC
- Chesapeake Operating, Inc.
- Ep Energy E&P Company, L.P.
- Exco Operating Company, LP
- Lewis Petro Properties, Inc.
- Lonestar Operating, LLC
- Murphy Expl. & Prod. Co. – USA
- Newfield Exploration Company
- Rosetta Resources Operating LP
- SM Energy Company
- SN Operating, LLC
- Stonegate Production Company,LLC
- Texas American Resources Company
Operator Number | Operator Name | Location | Leases |
953562 | 1776 ENERGY OPERATORS, LLC | Houston, TX 77070 | 2 |
953747 | 3-G OPERATING COMPANY | Houston, TX 77244 | |
003125 | ABRAXAS PETROLEUM CORPORATION | San Antonio, TX 78258 | |
003912 | ADA OIL EXPLORATION CORP. | ||
010074 | ALAMO OPERATING COMPANY, L. C. | San Antonio, TX 78217 | 1 |
011285 | ALCORN PROD CO. | ||
013305 | ALLEGRO INVESTMENTS, INC. | Victoria, TX 77903 | |
016859 | AMAX OIL & GAS INC. | ||
018008 | AMERICAN COMETRA, INC. | ||
018046 | AMERICAN ENERGY PARTNERS, INC. | ||
018023 | AMERICAN EXPLORATION COMPANY | ||
018060 | AMERICAN HUNTER EXPLORATION LTD. | ||
020406 | AMMANN, BRYAN | ||
020425 | AMOCO PRODUCTION COMPANY | ||
020463 | AMPAK OIL COMPANY | Plano, TX 75074 | |
020534 | ANACONDA OIL & GAS | Fairfield, TX 75840 | |
020542 | ANADARKO E&P COMPANY LP | ||
020528 | ANADARKO E&P ONSHORE LLC | Houston, TX 77251 | 824 |
023900 | ANDOVER OIL COMPANY | ||
027200 | APACHE CORPORATION | Houston, TX 77056 | |
027210 | APD COMPANY | ||
027465 | APEXCO, INC.***** | ||
027800 | APPELL PETROLEUM CORPORATION | ||
028671 | ARANSAS DRLG & WORKOVER CO INC | Corpus Chrsti, TX 78409 | |
033200 | ARROW PETROLEUM COMPANY | ||
033761 | ARUBA PETROLEUM, LTD. | ||
033860 | ASAMERA OIL (U.S.) INC. | ||
035575 | ASSOCIATED OPERATING & EXPLOR. | Dallas, TX 75243 | |
036059 | ATINUM OPERATING, INC. | ||
037875 | AV-TECH RESOURCES CORPORATION | Kerrville, TX 78028 | |
039136 | AXIS ENERGY CORPORATION | Roswell, NM 88202 | |
039511 | AYERS OIL CO. | ||
039530 | AYRES, GEORGE C. | ||
040753 | B & M OPERATING CO., INC. | Houston, TX 77006 | |
046950 | BAKER, V. P. TRUSTEE II | ||
052305 | BARNHILL, CHARLES R./WILLIAMS, M | ||
054313 | BASIC ENERGY SERVICES, L.P. | Fort Worth, TX 76102 | |
054600 | BASIN RESOURCES CORPORATION | Dallas, TX 75230 | |
056555 | BAXTER, KELLY H. | ||
056536 | BAXTER, KELLY H. OIL AND GAS CO. | ||
057850 | BAY ROCK CORP. | ||
058867 | BAYSIDE PETROLEUM CORP. | ||
059037 | BEACHTEX OIL COMPANY, LLC | ||
063857 | BELLOWS OPERATING CO., L. C. | Goliad, TX 77963 | |
064250 | BENGAL GAS TRANSMISSION CO. | San Antonio, TX 78209 | |
066993 | BERENERGY CORPORATION | ||
068314 | BETA OIL CORPORATION | San Antonio, TX 78232 | |
040794 | BHEC CORPORATION | Giddings, TX 78942 | |
070719 | BIG WELLS ENERGY CORPORATION | Houston, TX 77046 | |
071336 | BIRCH, J. M. | Seabrook, TX 77586 |
References:
Leffler, John. “DIMMIT COUNTY.” Handbook of Texas Online. Texas State Historical Association, 12 June 2010. Web. 31 Jan. 2015. <http://www.tshaonline.org/handbook/online/articles/hcd09>.
“Oil Wells and Production in Dimmit County, TX.” Dimmit County, TX Oil Wells, Operators, and Production Data. Texas Data Applications, LLC. Web. 31 Jan. 2015. <http://www.texas-drilling.com/dimmit-county>.